NGO CONSULTANCY: Our services
We help ngos in
Registration of NGO, Society, Trust, Company, FCRA, 12A, 80G, 35 AC, 35 12A & NGO Darpan , and all other. We also help drafting documents of Amendment Process, Funding & Funding Agencies, List of Funding Agencies, Project Reports, Balance Sheet Audit & Tax Queries, Annual Project Report, Get a website, Domain, Hosting, Corporate Social Responsbility, etc
Service List & Price
S.N. | Product Name | Service Charge |
1 | Trust Registration | 20000 |
2 | Society Registration | 25000 |
3 | OPC Private Ltd | 20000 |
4 | Private Ltd | 25000 |
5 | Public Ltd | 30000 |
6 | 12 A Registration | 30000 |
7 | 80 G Registratio | 30000 |
8 | FCRA Registration | 60000 |
9 | FCRA Renewl / Return | 30000 /10000 |
10 | E Anudan Registration | 2000 |
11 | MSME Registration | 2000 |
12 | PFMS Registration | 2000 |
13 | National Trust | 10000 |
14 | Ministry of woman & Child Development | 2500 |
15 | Jan Ausdhi Kendra | 40000 |
16 | NEETI AYOG registration | 3000 |
17 | ESDM Training partner | 25000 |
18 | PMKVY Training Partner | 30000 |
19 | DDUGKY PIA | 35000 |
20 | DDUGKY Project Apply | 150000 |
21 | CSC Center | 22000 |
22 | Atal Innovation registration & Visit | 50000 |
23 | Hunar se Rojgar TP Registration | 25000 |
24 | Social Justice Registration per project | 20000 |
25 | Audit | 12000 |
26 | Annual | 3000 |
27 | ITR | 6000 |
28 | GST REgistration | 5000 |
29 | DSC 2 | 2000 |
30 | DSC3 | 3000 |
31 | Trademark | 11000 |
32 | ISO + QCI | 11000 |
33 | Pan card center | 2000 |
34 | Vigilence registration | 2000 |
35 | Labour Department Registration | 10000 |
36 | MHRD Registration | 45000 |
37 | ESI / PF registration | 5000/ each |
38 |
For each service additional charge 18 % service tax Extra